Preliminary Results of Category II

Pos. First name Surname City Pr. 1 Pr. 2 Pr. 3 Pr. 4 Sum
1 Medine Odayeva Ashgabat IUHD 10101010 40
1 Łukasz Orski Kraków UJ 10101010 40
3 Adam Naskręcki Warsaw 1010107 37
4 Martin Bierbaumer Vienna 101087 35
5 Aleksandar Prodanov Sofia 106107 33
6 Samuel Meyer Bonn 85108 31
7 Lennart Christian Grabbel Bonn 109110 30
7 Juri Kaganskiy Bonn 1010010 30
9 Korneliusz Obarski Warsaw 55107 27
9 Matouš Šafránek Prague 101007 27
11 Violeta Kastreva Sofia 10590 24
11 Dovran Myradov Ashgabat ETUT 104100 24
13 Leonardo Costa Barcelona 101030 23
14 Henrik Schlüter Bonn 41024 20
14 Piotr Łukasiewicz Kraków AGH 81020 20
16 Michał Warmuz Kraków AGH 1053- 18
17 Laurin Geyer Berlin 10520 17
17 Kristiyan Garchev Sofia 10160 17
19 Marek Tkáč Bratislava 10420 16
19 Zdeněk Pezlar Prague 10330 16
21 Lukáš Gáborik Bratislava 10320 15
21 Matúš Papšo Bratislava 10500 15
23 Bartłomiej Bychawski Kraków UJ 41000 14
24 Pierrick Bramberger Vienna 10010 11
24 Erik Benjamin Füredi Budapest 10100 11
24 Dániel Hegedűs Budapest 10100 11
27 Daniel Belan Bratislava 10000 10
27 Michael Schmidt Munich 10000 10
27 Corvin Schamschule Vienna 8200 10
27 Michał Malik Kraków AGH 10000 10
27 Alejandro Castillo Soriano Zaragoza 10000 10
32 Hoang Duy Nguyen Can Tho 8000 8
32 Patryk Zawadzki Kraków AGH 5120 8
34 Cezary Dudkiewicz Poznań 7000 7
35 Pablo Serrano Gracia Zaragoza 6000 6
35 Jan Novotný Olomouc 4020 6
37 Ngoc Ngan Nguyen Dang Can Tho 5000 5
37 Ngoc Hien Truong Can Tho 5000 5
39 Zofia Gołaska Poznań 1200 3
40 Konstantin Roßberg Berlin 1100 2
40 Shubham Nahata Pilani 1100 2
42 Hoang De Bui Can Tho 0100 1
43 Khanh Duy Le Can Tho 0000 0
43 Thi Lanh Pham Can Tho 0000 0
43 Minh Tâm Phan Can Tho 0000 0
43 Thi My Huong Phan Can Tho 0000 0
43 Ali Zolfaghari Bojnourd ---- 0
43 Tereza Škublová Bratislava 0000 0

Organized by

Supported by