Preliminary Results of Category I

Pos. First name Surname City Pr. 1 Pr. 2 Pr. 3 Pr. 4 Sum
1 Krzysztof Salata Kraków UJ 105910 34
2 Xavier Díaz Barcelona 9599 32
3 Michal Janík Prague 10479 30
4 Konstanty Smolira Kraków UJ 41069 29
5 Julian Bleicher Munich 10657 28
6 Jakub Šošovička Prague 10107- 27
7 Namik Agić Zagreb 105110 26
8 Andrei Karmanovich Kraków UJ 10195 25
8 Jeremi Hyska Warsaw 10690 25
8 Matej Vasky Prague 101050 25
11 Johann Fried Berlin 10590 24
11 Jordi Ferré Barcelona 101040 24
11 Roger Lidón Barcelona 10590 24
14 Georg Weisbier Vienna 10552 22
15 Fedir Fedorov Berlin 1010-0 20
15 Aliaksei Mamonau Kraków UJ 10802 20
15 Jasen Penchev Sofia 101000 20
15 Patrik Štencel Opava 10460 20
19 Lukáš Trojan Prague 10090 19
20 Mikołaj Woźniak Warsaw 954- 18
21 Nurmyrat Atayev Ashgabat IUHD 105-1 16
21 Ivayla Radkova Sofia 51010 16
21 Moritz Ankenbauer Munich 10510 16
21 Alexis Théodore Dachary Letohrad 10600 16
25 Gabriella Sztranyák Budapest 10500 15
25 Boris Georgiev Sofia 10500 15
25 Márton Seres-Szabó Budapest 10050 15
25 Matas Garbaravičius Munich 10140 15
29 Denys Andrukhovskyi Bratislava 10200 12
30 Viera Glevitzká Bratislava 10000 10
31 Ignacio Molins Terrer Zaragoza 7002 9
31 Janko Bušelić Zagreb 5400 9
31 Adam Džavoronok Prague 3411 9
34 Pardis Tolksdorf Munich 1502 8
35 Jonathan Maeß Berlin 7000 7
35 Laurynas Truskauskas Vilnius 700- 7
35 David Buchmaier Bofill Vienna 0700 7
35 Kerimguly Bendov Ashgabat IOGU 0601 7
39 Justinas Staskevičius Vilnius 5000 5
39 Tymon Tomczak Poznań 500- 5
39 Rafael Salazar Delcazo Zaragoza 5000 5
42 Kajetan Sarnecki Kraków AGH 4000 4
43 Ernestas Liekis Vilnius 30-0 3
43 Filip Nagy Bratislava -3-- 3
45 Peter Lukáš Nedbálek Košice 1000 1
45 Olimpia Łokuciejewska Kraków AGH 0010 1
45 Tomasz Pytlos Kraków AGH 0100 1
48 Bartosz Kaganiec Kraków AGH 0000 0
48 Darina Nasirova Ostrava 0000 0
48 Matylda Jastrzębska Katowice 0000 0

Organized by

Supported by